
jb-b's brief notes about Seatrout

Some Sea Trout StatisticsThese are quite out of date now but may be of historical interest.Table of fish caught on the Buccleuch Estates Waters on the Border
Esk, Scotland.
|
Month | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
May | 33 | 8 | 10 | 2 | 16 | 12 | 32 | 1 | - | - | 1 | 9 | 15 | 3 | - | - |
June | 185 | 178 | 145 | 54 | 234 | 70 | 238 | 141 | 90 | 67 | 103 | 125 | 139 | 109 | 202 | 234 |
July | 388 | 379 | 131 | 89 | 382 | 240 | 342 | 745 | 141 | 126 | 207 | 390 | 267 | 225 | 219 | 276 |
Aug | 269 | 213 | 171 | 78 | 137 | 234 | 102 | 104 | 132 | 79 | 76 | 168 | 159 | 103 | 38 | 48 |
Sept | 44 | 23 | 40 | 48 | 18 | 60 | 48 | 26 | 23 | 6 | 15 | 57 | 41 | 13 | 19 | 1 |
Total: | 919 | 801 | 497 | 271 | 787 | 616 | 762 | 1017 | 386 | 278 | 402 | 749 | 621 | 453 | 478 | 559 |
Statistics by courtesy of G. Graham and A.Findlay, Buccleuch Estates
Most fish are caught in the month of July.
Catches fluctuate in cycles...
